Difference between revisions of "Sales and BizDev Subgroup"
Gilliam100 (talk | contribs) (→Sales & Business Dev Topics) |
|||
Line 6: | Line 6: | ||
*Amanda Finch | *Amanda Finch | ||
− | == Sales Topics == | + | == Sales & Business Dev Topics == |
− | + | How do I get my product to market? | |
+ | |||
+ | How can I best monetize my great idea? | ||
+ | |||
+ | Market targeting and segmentation | ||
+ | |||
+ | Market strategy | ||
+ | |||
+ | Channel sales | ||
+ | |||
+ | Bootstrap sales topics - issues and challenges | ||
+ | |||
+ | Opportunity assessment | ||
Relationship Building | Relationship Building | ||
− | |||
− | |||
Sales Process & Methodology | Sales Process & Methodology | ||
Line 18: | Line 28: | ||
Sales Management | Sales Management | ||
+ | |||
+ | Sales force effectiveness | ||
Forecasting | Forecasting |
Revision as of 11:51, 4 October 2007
Leads
- Jonathan Gilliam
- Amanda Finch
Sales & Business Dev Topics
How do I get my product to market?
How can I best monetize my great idea?
Market targeting and segmentation
Market strategy
Channel sales
Bootstrap sales topics - issues and challenges
Opportunity assessment
Relationship Building
Sales Process & Methodology
Negotiation
Sales Management
Sales force effectiveness
Forecasting
CRM & SFA
Charter/Mission
To provide a forum for discussing effective sales strategies and techniques that can be deployed by bootstrapped companies of any size.
Resources
Customer Centric Selling, Bosworth
Topic Subgroups: Sales, Open Source, Marketing, Personality, Usability