Statistics
From BootstrapWiki
| Page statistics | |
|---|---|
| Content pages | 341 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 611 |
| Uploaded files | 42 |
| Edit statistics | |
| Page edits since BootstrapWiki was set up | 8,036 |
| Average edits per page | 13.15 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 6,357 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 39 |
| Bureaucrats (list of members) | 4 |
| View statistics | |
| Views total | 2,315,525 |
| Views per edit | 288.14 | Most viewed pages |
| Main Page | 138,618 |
| Interactive Subgroup | 65,722 |
| Boot Board (Austin) | 65,670 |
| Book Club (Austin) | 41,713 |
| Playbook | 39,778 |
| Blog | 36,194 |
| Subgroups | 31,624 |
| Austin | 30,864 |
| Ambassador | 30,150 |
| Art Subgroup | 28,184 |
